Malioboro Tjokro Homestay
Description
Sedjuk Malioboro Homestay
Travel Times (5-10 minutes by car):
Malioboro, Keraton & Tamansari
Tugu Station
Tugu Monument
Walking or Cycling Distance:
TITIK NOL Malioboro – Yogyakarta is reachable by walking or cycling through a 1.5 km village pathway. Along the way, you’ll pass the legendary Bakpia Pathuk souvenir production center and can explore neighborhoods along the Winongo River.
Facilities:
3 Bedrooms with Full AC
1 Bed in the living room
1 Bathroom with hot water
Amenities Provided:
Toothbrushes, towels, soap, shampoo
Sugar, tea, coffee, instant noodles
Iron and rice cooker
Washing machine
Hairdryer
Guest Capacity:
We welcome up to 10 guests. However, please adjust sleeping arrangements as needed. If the provided beds are insufficient, you can add extra beds.
Other Rules:
The property is located in a Sharia-compliant townhouse and is strictly for family groups. Guests must be accompanied by the head of the family (husband or wife) and provide proof of marriage (e.g., a marriage certificate).
Most importantly, you are required to maintain order and avoid causing any noise or disturbance, whether during the day or at night.
A camera is installed outside the house, specifically in front of the entrance door, and there are also cameras around the residential area monitored directly by the luxury estate’s security team.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.000.000 | 2 1.000.000 | 3 1.000.000 |
||||
| 4 700.000 | 5 700.000 | 6 700.000 | 7 700.000 | 8 1.000.000 | 9 1.000.000 | 10 1.000.000 |
| 11 700.000 | 12 700.000 | 13 700.000 | 14 700.000 | 15 1.000.000 | 16 1.000.000 | 17 1.000.000 |
| 18 700.000 | 19 700.000 | 20 700.000 | 21 700.000 | 22 1.000.000 | 23 1.000.000 | 24 1.000.000 |
| 25 700.000 | 26 700.000 | 27 700.000 | 28 700.000 | 29 1.000.000 | 30 1.000.000 | 31 1.000.000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 700.000 | 2 700.000 | 3 700.000 | 4 700.000 | 5 1.000.000 | 6 1.000.000 | 7 1.000.000 |
| 8 700.000 | 9 700.000 | 10 700.000 | 11 700.000 | 12 1.000.000 | 13 1.000.000 | 14 1.000.000 |
| 15 700.000 | 16 700.000 | 17 700.000 | 18 700.000 | 19 1.000.000 | 20 1.000.000 | 21 1.000.000 |
| 22 700.000 | 23 700.000 | 24 700.000 | 25 700.000 | 26 1.000.000 | 27 1.000.000 | 28 1.000.000 |
| 29 700.000 | 30 700.000 |
|||||
